Heading and notes: | Form number E.T. No. 2. BY ELECTRIC TELEGRAPH with the Crest between the last two words. |
Message area: | Blank. |
Reverse side: | 14 Regulations and Conditions. |
Colours (text & form): | Black on white. |
Size of form overall: | 221 × 210 mm. |
VC-DO-5A (printed 7 | 70). Used at Geelong The Schedule number is under the E.T. on thetop left level with the Crest. Note the 26 words in the message cost 2/4. |
|
Form printed in February 1871. |
VC-DO-5B (printed 2 | 71).
Used at Sandhurst |
Details of use and rarity.
Form sub-number |
Schedule number | Earliest recorded date | Rarity rating |
DO-5A | 250,000 - 7 | 70 | 19 October 1870 at Geelong. | RRR |
DO-5B | 250,000 - 2 | 71 | 10 April 1871 at Sandhurst. | RRR |