Heading and notes: | Form number E.T. No. 2. Standard interim heading. Has row for "Stamps to be affixed ..." with box for TELEGRAPH CHARGES at the left. |
Message area: | 6 rows of 5 boxes. |
Reverse side: | Blank. |
Colours (text & form): | Black on cream. |
Size of form overall: | 171 × 215 mm. |
Size of datestamp box: | No box but "Stamps" row is 24 mm high. |
Printed on 22 August 1917. |
SI-TO-2.
Carbon copy of a message on a form sent from Yorke Peninsula to Adelaide on 8 June 1919. Characteristics:
|
Details of use and rarity.
Form sub-number |
Schedule number | Earliest recorded date | Rarity rating |
TO-2 | 700000 - 22.8.17 71 | 3 June 1919 | RRRR |