The types on inscriptions on date stamps listed are:
Electric Telegraph Office Ovals.
Office | Type | Size | Dates of use. | |
B | Bowenville | Incomplete strike | None indicated. | |
Boynedale | BO3 - ETO | 24 × 42 mm | 1912 - 1927 (?). | |
C | Cairns | BO3 - ETO | 28 × 43 mm. | 1 April 1882. |
Clintonvale | BO3 - ETO | 24 × 37 mm | ||
D | Dakabin | BO3 - ETO | 26 × 39 mm. | 1 August 1933 to 28 August 1935. |
Durah | BO3 - ETO | 26 × 42 mm. | None indicated. | |
G | Gatton | |||
M | Moreton | BO3 - ETO | 27 × 41 mm. | 20 June 1904. |
Mount Charlton | BO3 - ETO | |||
Mount Cuthbert | BO3 - ETO | |||
Mount Sturt | BO5 - ETO | 25 × 38 mm | No date known. | |
Musgrave | BO3 - ETO | |||
N | Nanango | BO6 - ETO | 27 × 42 mm. (3 mm letters) |
18 July 1906. |
Nangwee | BO3 - ETO | 26 × 39 mm. (2 mm letters). |
Archival only. | |
P | Pile Light | BO5 - ETO | 27 × 42 mm | Used on 2d red KGV Jubilee piece (no date) |
R | Rockhampton | BO3-ETO | 27 × 35 mm | 20 December 1902 to 5 January 1903. |
T | Townsville | |||
Thompson's Point | BO3-ETO | 25.5 × ?? mm. | ||
W | Ward's River RS | BO3-ETO | 24 × 38 mm | |
Wooloowin |
Office | Type/Size | Dates of use. | |
B | |||
T | Toowoomba | SC1-TO (in violet): 25 mm. | 13 June 1906 to 29 August 1906. |
Toowoombaba | SC1-TO (in blue): 25 mm. | 6 February 1914. | |
Toowoomba | SC1-TO (in black): 25 mm. | 21 August 1919 to 12 May 1936. | |
Toowoomba | SC1-T (in black): 30 m. | 16 May 1968 to 15 January 1970. | |
Townsville | SC1-TO | November 1932 to 20 December 1943. | |
Office | Type/Size | Dates of use. | |
B | Boondooma | SC1: 31 mm | 11 December 1940 - 8 Septenber 1973. |
H | Hidden Valley | SC1: 30 mm. | 24 November 1945 to 24 February 1959. |
R | Risenshine | SC1: 31 mm. | 13 June 1957 and 27 November 1963. |
T | Townsville | SC1: 31 mm | 11 August 1944 to 12 arch 1945. |
T.O.K. (Telegraph/Telephone Office Keeper)
Office | Type/Size | Dates of use. | |
D | Drum Range | SC1: 31 mm | 24 January 1966. |