The date stamps listed on this page are all headed T.O. in the top inscription of the date stamp. The T.O. preceeds the Office name except when noted.
The date stamps were always circular (SC) and the diameter was generally 27 mm (unless otherwise noted). All date stamps were made from steel/brass. The examples of the date stamps with the letters T.O. can be viewed by first clicking on the first letter of the name of the Telegraph Office and then scrolling down the subsequent list before clicking on the name of the Office. |
First letter of Office name. | A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P | Q |
R | S | T | U | V | W | X | Y | Z |
A | Office | Variety | Dates of use. |
Ayrford | T.O. removed (with T.O. has never been recorded). |
30 December 1945 to 21 July 1966. |
B | Office | Variety | Dates of use. |
Ballarat | Presumed to exist but an example had never been sighted. | 20 January 1982 to 20 October 1982. Small date line. |
|
Barfold | T.O. removed | 13 February 1913 to 1 October 1947. | |
Barrakee |
|
15 September 1934 and 22 February 1948. | |
Bet Bet |
8 February 1912 to 21 June 1935. | ||
T.O. removed. | 7 August 1935 to 7 July 1959. | ||
Broadmeadows | 26 June 1912 to 18 September 1928. | ||
Brown Coal Mine | 25 February 1922 and 1 November 1930. | ||
T.O. removed. | 21 June 1934 to 28 April 1947. |
C | Office | Variety | Dates of use. |
Cabbage Tree Creek | 1 September 1931 to 16 February 1934. | ||
T.O. removed | 26 October 1934 to 12 September 1938. | ||
Cann River | 22 October 1913 to 20 January 1922. | ||
First wheel of date stamp inverted. | Used from 26 September 1922 to 21 November 1922. | ||
Date line corrected. | 22 July 1924 to 10 April 1931. | ||
T.O. partially removed. | 21 August 1933 to 2 January 1935. | ||
T.O. completely removed. | 28 October 1935 to 3 October 1938. | ||
Caulfield | 1942 | ||
Caulfield East | 1956 | ||
Caulfield South | 1968. | ||
Clyde |
Cancellation never seen. | ||
T.O. removed. | 6 November 1915 and 1959. | ||
Coldstream | Decade wheel reversed (27 mm) - 5 mm side arcs. |
18 December 1917 and 23 November 1922. | |
Decade wheel corrected (27 mm) - 5 mm side arcs. |
28 Sept. 1923 to 16 Aug 1939. | ||
Long date stamp (30 mm). 1.5 mm side arcs. |
6 Nov. 1939 to 5 Jan. 1955. | ||
T.O. partially removed. | 1 January 1957 to 20 December 1968. | ||
T.O. fully removed. | 1 January 1957 to 20 December 1968. | ||
Changed to short date line. | in black: 23 June 1969 to 14 July 1999;
in violet: 8 July 1984. |
||
Cope Cope | February 1914 to April 1915. |
D | Office | Variety | Dates of use. |
Dixie | 28 July 1924 to 8 August 1940. | ||
T.O. removed. | 20 March 1941 to 23 December 1957. | ||
Drouin South | 26 October 1915 to 20 January 1930. | ||
T.O removed. | 24 February 1934 to 20 June 1935. | ||
T.O. apparent again. | 24 March 1946 to 25 September 1952. | ||
T.O. removed again. | 8 August 1955 to 20 August 1959. | ||
Short date line. | 11 September 1959 to 31 August 1973. |
E | Office | Variety | Dates of use. |
Eurack | 24 March 1916. |
G | Office | Variety | Dates of use. |
Geelong | E.T.O. | 9 April 1935 to 1 November 1968. | |
Glenalbyn | 17 April 1930 to 14 October 1949. | ||
in blue | 28 September 1949. | ||
T.O. removed | 17 December 1951 to 19 March 1957 | ||
Short date line | 20 November 1959 to 15 May 1962. | ||
Glengarry | 29 October 1920 to 7 February 1929. | ||
Great Western | Standard fomat. | 27 May 1910 to 2 October 1922. | |
Rectangle for decade wheel. | Eary 1923. | ||
Date line inverted | 17 Februry 1923 - 19 February 1924. | ||
Date line corrected. | 10 July 1924 to 24 August 1942. |
H | Office | Variety | Dates of use. |
Highton | 7 February 1929. | ||
T.O. removed | 23 May 1956. | ||
Homebush | Decade wheel inverted. Year wheel blank. |
2 January 1921. | |
Homebush Lower | T.O. | 10 February 1922. | |
T.O. removed | 3 June 1957 to 25 September 1957. | ||
Homewood | No information but half a strike. | 20 April ???? |
K | Office | Variety | Dates of use. |
Kowree | 33(!) August 1947. |
M | Office | Variety | Dates of use. |
Melton | 7 April 1913 and 23 January 1922. | ||
T.O. removed. | 24 June 1922 and 27 July 1939. | ||
Milndale | T.O. after Office | 27 December 1929 to 14 October 1937. | |
Mincha | 27 May 1932 to 28 April 1952. | ||
Mysia | in black. | 7 September 1912 and 9 October 1934. | |
in violet. | 24 July 1924 and 16 December 1925 | ||
T.O. removed. | 7 August 1936 and 7 February 1959. | ||
Short date line. | 10 August 1959 and 24 June 1960. |
N | Office | Variety | Dates of use. |
Naroghid | 22 June 1968 | ||
Newton | 31 July 1913 and 23 August 1937. |
P | Office | Variety | Dates of use. |
Pine Lodge | Used for about 18 months about August 1922. | ||
Pomborneit North | T.O. follows NORTH. | 1 December 1923 and closed 23 May 1977. | |
T.O. preceeds NORTH. | 25 July 1942 to 14 February 1945. | ||
T.O. removed. Long date line. |
13 May 1946 to 16 May 1959. | ||
T.O. removed. Short date line. |
21 December 1959 and 23 May 1977. |
R | Office | Variety | Dates of use. |
Ravenswood | T.O. follows Ravenswood. | 3 September 1928(?) archival strike. | |
Rialto | One line date. VIC AUST at the base. | 1 July 1943. | |
Rockbank | VIC at the base. | 10 August 1916 to December 1939. | |
VIC AUST at the base. | 12 December 1940 to 18 February 1957 |
||
T.O. removed. | About July 1957 for less than 4 months. |
S | Office | Variety | Dates of use. |
Stoneyford | 27 September 1920 to 11 August 1935. | ||
T.O. removed. |
T | Office | Variety | Dates of use. |
Tabberabbera | Used in black. | 31 August 1966 - telephone use only. | |
Tonghi Creek | Used in black. | May 1913 to 28 August 1935. | |
Used in violet. | 21 July 1934 to 3 January 1935. | ||
T.O. removed - in black. | 30 July 1936 to 6 January 1968. | ||
T.O. removed - in violet. | 6 January 1968 | ||
Tragowel | 29 August 1910 and 22 August 1960. |
W | Office | Variety | Dates of use. |
Wal Wal | 10 June 1915 to 1963. |
Y | Office | Variety | Dates of use. |
Yarragon South | Used in blue. | 29 June 1953 - telephone use only. |