The date stamps listed on this page are all rubber date stamps headed Telegraph Office.
The shape of the date stamps varies from circular (RC) to oval (RO) to rectangular (RR).
Click on the following hyperlink for details of the Australian classification scheme for Telegraph date stamps.
Each date stamp can be accessed through the relevant hyperlink. For those Offices without a hyperlink, the Telegraph Office date stamp is known (or at least considered) to exist but no example has been seen in the preparation of this site.
The various examples can be viewed by first clicking on the first letter of the name of the Telegraph Office and then scrolling down the subsequent list before clicking on the name of the Office.
First letter of Office name. | A | B | C | D | E | F | G | H |
I | J | K | L | M | N | O | P | Q |
R | S | T | U | V | W | X | Y | Z |
A | Office | Type (h × w) | Dates of use. |
Altona | RO2-TO (28 × 44 mm). | 6 May 1982 - 21 April 1983. | |
RO2-TO (37 × 57.5 mm). | 13 August 1985 - 20 February 1987. | ||
Ashburton | RO2 - TO (33 × 53 mm) | 15 January 1973. |
B | Office | Type (h × w) | Dates of use. |
Bacchus Marsh | RO2-TO (33 × 52 mm). | 30 April 1986 in magenta ink - archival. | |
Ballarat (2-3 CK) | |||
Balwyn North | RO2-TO (29 × 47.5 mm). | 11 October 1976 to 17 July 1984. | |
RC1-TO (37 mm diameter). | 2 August 1988. | ||
Benalla | RRH1-TO (26 × 45 mm). | 18 May 1966. | |
RC1-TO (31 mm diameter). | 21 January 1981. | ||
Bendigo |
Two sizes: one is RO6, the other RO2 or 3. |
||
Bentleigh | RRV1-TO (33 × 29 mm) | 21 December 1962 to 4 February 1963. | |
RRV1-TO (29.5 × 25.5 mm) | 10 March 1966. | ||
RRV1-TO (31.5 × 25.5 mm) | 5 August 1971. | ||
RRH1-TO (28 × 28.5 mm) | 16 June 1982 to 1985. | ||
RRH1-TO (38.5 × 38.5 mm) | 18 March 1987. | ||
Berwick |
RC1 - TO (30.5 mm diameter). | 23 August 1988. | |
Brighton | RRH1-TO (29 × 39 mm). | 8 August 1988. | |
Brunswick | RO3-TO (29 × 44? mm). | About 1944. | |
RO1-TO (32 × 39 mm). | 23 April 1949. | ||
RO2-TO (30 × 49 mm). | 22 April 1949 - 23 April 1949. | ||
RO2-TO (32 × 49.5 mm) | 28 May 1969 (in WWW - not confirmed). | ||
Bundoora | RC1-TO (39 mm diameter). | 17 March 1982. | |
RC1-TO (38 mm diameter). | 8 August 1988. |
C | Office | Type (h × w) | Dates of use. |
Canterbury | RRV - TO (34 × 31 mm) in violet. | 22-23 March 1955. | |
Carlton | RRH1 - TO (25 × 49 mm) | 24 December 1957. | |
Carlton South | RO6-TO (30 × 50 mm). | 2 February 1982. | |
Casterton | RO2-TO (33 × 50 mm) in magenta. | 11 September 1984 (only known date). | |
Caulfield | RO6-TO (27 × 45 mm) | 24 March 1939 (only recorded date). | |
RO2 - TO (30 × 46 mm). | 3 October 1942 (only recorded date). | ||
RR1-TO (22 × 40 mm). | 23 May 1950 (only recorded date). | ||
Caulfield East | RO6 - TO (29 × 49 mm). | 23 April 1942 (one of two known dates). | |
RRH1 -TO (25 × 44 mm). | 15 December 1956. | ||
RC1 - TO (33 mm diameter) in red. | 6 December 1976 to 6 January 1977. | ||
Caulfield South | RRH1-TO (25 × 39 mm) in black. | 17 May 1956 (only recorded date). | |
RRH1-TO (25 × 38 mm) in violet. | 10 January 1962 (only recorded date). | ||
RRH1 - TO (25 × 38 mm) in violet. | 6 July 1968 (only recorded date). | ||
Cheltenham | RRH1-TO (25½ × 48 mm). | 17 April 1975 to 20 August 1985. | |
Coburg |
RRH1 - TO (25 × 43 mm). | 22 November 1957. | |
RRH1-TO (34½ × 45 mm). | 4 May 1982 to 15 January 1986. | ||
RC1-TO (32 mm diameter). | 11 February 1987 to 19 September 1988. | ||
RC1-TO (32 mm diameter). | 19 September 1988. |
D | Office | Type (h × w) | Dates of use. |
Daylesford | RO2 - TO (31.5 × 55 mm) | 20 October 1982 (only recorded date | |
Dromana | RRH1-T (26½ × 36 mm). | 24 August 1983. |
E | Office | Type (h × w) | Dates of use. |
Echuca | RO2-TO (30 × 50 mm). | 19 December 1957 (only recorded date). | |
RO2-TO (29 × ? mm). | 13 June 1966 (only recorded date). | ||
RO2-TO (28 × 47 mm). | 3 August 1988 (archival). | ||
Eltham | RO2-TO (32 mm diameter). | 21 December 1978. |
F | Office | Type (h × w) | Dates of use. |
Fairfield | RO2-TO (32 mm high). | 13 July 1971. | |
RO2-TO (34 × 39 mm). | 6 May 1972. | ||
RC1-TO (28½ mm diameter). | 4 June 1976 to 2 February 1977. | ||
Ferntree Gully | RRH1 - TO (25 × 50.5 mm | 16 September 1988. | |
Fitzroy | RRH1-TO (25 × 43 mm). | 9 February 1948 to 16 March 1950. | |
Footscray West | RO2-TO (32 × 51 mm). | 19 and 21 November 1964. | |
RO2-TO (29 × 44 mm). | 13 August 1985 to 2 April 1987. | ||
Frankston | RRH1 - TO (38 × 50 mm). | 4 February 1987 in violet (archival). | |
RRH1 - TO (38 × 50 mm). | 12 May 1995 in black (archival). |
G | Office | Type (h × w) | Dates of use. |
Geelong West | RO2-TO (33 × 54 mm) in blue. | 14 October 1955. | |
Glenroy | RRH1 -TO (34½ × 36 mm). | 2 January 1974. | |
with telephone number. |
RRH1-TO (35 × 37 mm). | 6 May 1982 (archival). | |
with telephone number. | RRH1 - TO (32½ × 37½ mm). | 19 November 1984. | |
Greensborough | RO2 - TO (32 × 51 mm). | 8 April 1974 (only recorded date - archival). | |
RRH1-TO (31.5 × 42 mm). | 24 February 1982. |
H | Office | Type (h × w) | Dates of use. |
Hawthorn | RO6-TO (30 × 50 mm). | 10 June 1966 to 3 July 1968. | |
RO7-TO (30 × 51 mm) in violet. | 1 May 1969. | ||
RC1-TO (31.5 mm diameter - in violet). | 27 January 1984. | ||
RC1-TO (31.5 mm diameter - in blue). | 26 February 1987. | ||
Horsham | RO2-TO (33 × 51 mm). | 10 September 1984 in magenta. |
K | Office | Type (h × w) | Dates of use. |
Kaniva | RRH1-TO (26 × 35 mm) | 30 June 1989 (archival). | |
Kerang | RRH1-TO (26 × 42 mm). | 18 January 1967 to 13 September 1968. | |
Kew | RC1-TO (31 mm diameter) - 2 digit year. | 26 November 1979 - 23 April 1985. | |
RC1-TO (31 mm diameter) - 4 digit year. | 24 March 1980 - 29 June 1988. |
L | Office | Type (h × w) | Dates of use. |
Law Courts | RO2-TO (32 × 50 mm). | 14 August 1975. | |
Lilydale | RRV1-TO (31 × 32 mm). | 21 October 1968. | |
RRV1-TO (36 × 33 mm). | 7 December 1972. |
M | Office | Type (h × w) | Dates of use. |
Malvern | RC2-TO (37 mm diameter). | 18 May 1984 in magenta. | |
Merbein | RO2-TO (32 × 51 mm). | 14 March 1889 (archival). | |
Mildura | RO2-TO (28 × 48 mm). | 15 April 1931 - 9 September 1931. | |
RO1-TO (29 × 46 mm). | 30 April 1960. | ||
Moonee Ponds | RO1-TO (28 × 47 mm). | 27 April 1946. | |
RO2-TO (32 × 52 mm). | 30 November 1950 in magenta. | ||
Mordialloc | RRH-1 (32 × 49 mm). | 12 May 1983 - 3 February 1984. |
N | Office | Type | Dates of use. |
Nhill | RRH1-TO (24½ × 42½ mm). | 24 May 1957. | |
Noble Park | RC1-TO (diameter: 38 mm). | 11 October 1988 (only recorded date). | |
North Melbourne | RO3-TO (28 × 48 mm). | 21 December 1940 to 30 December 1940. | |
RO2-TO (30 × 47 mm). | 8 December 1975 to 3 February 1982. | ||
Northcote | RO2-TO (32 × 50 mm) | 22 April 1949. |
P | Office | Type | Dates of use. |
Port Fairy | RRH1-TO (25 × 39 mm) - no postcode. | 26 August 1949. | |
RRH1-TO (25 × 39 mm) - has the postcode. | 28 October 1981 (archival). | ||
Prahran | RO3-TO (28 × 47 mm) | 23 August 1940. | |
RO7-TO (33 × 52 mm) | 25 January 1974. |
R | Office | Type | Dates of use. |
Reservoir | RRH1-TO (23 × 37 mm). | 22 September 1975. | |
Richmond | RC2-TO (32 mm). | 6 July 1971. | |
Rochester | RRH1-T (29 × 44 mm). | 15 March 1963. |
S | Office | Type | Dates of use. |
Shepparton | RO6-TO (34 × 51 mm) | 5 December 1975. | |
RO6-TO (33 × 53 mm) | 1 July 1988 (archival). | ||
St. Albans | RO2-TO (31 × 50 mm) | 15 April 1983 (archival). | |
St. Kilda | RO3-TO (28 × 47 mm) | 1 November 1941 to 5 September 1944. | |
RO6-TO (32 × 51 mm) | 15 June 1954. | ||
RO2-TO (29 × 49 mm) | 9 October 1958. | ||
RO2-TO ( 29 × 53 mm) | 26 August 1965. | ||
RO6-TO (32 × 52 mm) | 13 May 1982 to 22 January 1987. | ||
Swan Hill | RRH1-TO (29 × 41 mm) | 5 September 1984 (archival). |
T | Office | Type | Dates of use. |
Tallangatta | RRH1-TO (26 × 41 mm) | 1 May 1981 (archival). | |
Tatura | RO2-TO (29 × 50 mm - no stars) | 17 March 1966. | |
RO2-TO (32 × 51 mm - stars) | 9 December 1975 to 11 August 1976. | ||
Thomastown | RO2-TO (33 × 54 mm) - in violet. | 19 January 1983 (only recorded date). | |
RO2-TO (33 × 53 mm) - in black with phone number. |
13 February 1986 (only recorded date). |
W | Office | Type | Dates of use. |
Wodonga | RRH1-TO (23 × 30 mm) | 13 November 1953 (only recorded date). | |
Wodonga | RRH1-TO (27 × 48 mm) | 4 September 1984 (only recorded date). |